Model | HP | Volts | Hz | Phase | RPM | Motor Part Number | |
TEFC (1) | EXP.P (2) | ||||||
30 | .30 | 208-230/460 | 60 only | 3 | 1800 | 223840PSP | 223848PSP |
115/230 | 60 only | 1 | 1800 | 223834PSP (3) | 223838PSP | ||
230 | 60 only | 3 | 1800/900 | 270125PSP | N/A | ||
43 | .43 | 208-230/460 | 60 only | 3 | 1800 | 223841PSP | 223848PSP |
115/230 | 60 only | 1 | 1800 | 223835PSP (3) | 223838PSP | ||
575 | 60 only | 3 | 1800 | 223853PSP | N/A | ||
65 | .65 | 208-230/460 | 60 only | 3 | 1800 | 223842PSP | 223849PSP |
115/230 | 60 only | 1 | 1800 | 223836PSP (3) | 127648PSP | ||
87 | .87 | 208-230/460 | 60 only | 3 | 1800 | 223843PSP | 223849PSP |
115/230 | 60 only | 1 | 1800 | 223837PSP (3) | 127648PSP | ||
117 | 1.17 | 230/460 | 60 only | 3 | 1800 | 223844PSP | 223850PSP |
575 | 60 only | 3 | 1800 | 223854PSP | N/A | ||
174 | 1.74 | 208-230/460 | 60 only | 3 | 1800 | 223845KIT | 223851KIT |
208-230/460 | 60 only | 3 | 1200 | 223839KIT | N/A | ||
230 | 2.30 | 208-230/460 | 60 only | 3 | 1800 | 223846KIT | 223852KIT |
575 | 60 only | 3 | 1800 | 223855KIT | N/A | ||
350 | 3.50 | 208-230/460 | 60 only | 3 | 1800 | 223847KIT | 223852KIT |
575 | 60 only | 3 | 1800 | 223856KIT | N/A | ||
TABLE 1 Notes: (1) Totally Enclosed Fan Cooled (TEFC), (2) Explosion Proof (EXP.P), (3) NOT Inverter Duty.
All TABLE 1 Motors are Baldor. |
Classic Mixer Size | HP | Volts | Hz | Phase | RPM | Finish | Motor Part Number | |
TEFC (1) | EXP.P (2) | |||||||
1 | .50 | 208-230/460 | 60 only | 3 | 1800 | #4 | 224560PSP | N/A |
2 | .75 | 224561PSP | N/A | |||||
1.00 | 224562PSP | N/A | ||||||
1.50 | 224563PSP | N/A | ||||||
TABLE 2 Notes: (1) Totally Enclosed Fan Cooled (TEFC), (2) Explosion Proof (EXP.P).
All TABLE 2 Motors include adapter kit to mount motor to Classic Mixers. |
Models | HP | Mtr No. | Gast | Fenner | |
Part Numbers | Part Numbers | ||||
Standard Selection | Non-Lubricated | Standard Selection | |||
Series 30 | 1/30 | 1 | Motor 151070PSP Repair Kit 123519PSP Vane 123577PSP | N/A | N/A |
Air Batch Mixer | .33 | 2 | Motor 123967PSP Repair Kit 272961PSP Vane 123590PSP | N/A | 270005PSP |
XJA-33 | Motor 123406KIT Repair Kit 123825PSP Vane 123590PSP | Motor 271530KIT (1) Vane 124009PSP | N/A | ||
XDQA-33 | |||||
XJQA-33 | |||||
XDCA-33 | |||||
XJCA-33 | |||||
XJACK-33 | |||||
XDA-100 | 1.00 | 4 | Motor 123407KIT Repair Kit 123826PSP Vane 123609PSP | N/A | N/A |
XJA-100 | |||||
XDQA-100 | |||||
XJQA-100 | |||||
XDCA-100 | |||||
XJCA-100 | |||||
XJACK-100 | |||||
XDA-300 | 3.00 | 8 | N/A | N/A | N/A |
XJA-300 | |||||
XDQA-300 | |||||
XJQA-300 | |||||
XDCA-300 | |||||
XJCA-300 | |||||
XJACK-300 | |||||
TABLE 3 Notes: (1) Gast #2 non-lubricated motor with Delrin vane. |
Models | HP | Volts | Hz | Motor Part Number |
XD-33 VM XJ-33 VM XDC & XJC-33 VM XDQ & XJQ-33 VM |
.33 | 115 | 50/60 | 123856KIT |