Mounting Type: | P-Portable clamp |
Q-Fixed Mount Open Tank | |
L-Fixed Mount Lip Seal | |
Electric Motor Models - Including Shaft | ||||||||||||||||
Case Size | HP | Hydrofoil | FP100 | PBT | Folding Prop | |||||||||||
Qty | Dia | Max SL | Qty | Dia | Max SL | Qty | Dia | Max SL | Qty | Dia | Max SL | |||||
1 |
0.5 | 1 | 4.1 | 72 |
1 | 3.9 | 72 |
1 | 4.0 | 48 |
||||||
2 | 3.6 | 72 |
2 | 3.2 | 72 |
|||||||||||
2 |
0.75 | 1 | 4.5 | 84 |
1 | 3.9 | 84 |
|||||||||
2 | 3.8 | 84 |
2 | 3.2 | 84 |
|||||||||||
1 | 1 | 4.7 | 84 |
1 | 3.9 | 84 |
||||||||||
2 | 4.1 | 84 |
2 | 3.9 | 84 |
|||||||||||
1.5 | 1 | 5.2 | 84 |
1 | 4.7 | 84 |
||||||||||
2 | 4.5 | 84 |
2 | 3.9 | 84 |
|||||||||||
2 | 1 | 5.6 | 84 |
1 | 4.7 | 84 |
||||||||||
2 | 4.7 | 84 |
2 | 3.9 | 84 |
|||||||||||
3 |
3 | 1 | 6.0 | 84 |
1 | 5.5 | 84 |
|||||||||
2 | 5.2 | 84 |
2 | 4.7 | 84 |
Default impeller diameters shown are suitable for low viscosity products only - for closed tank units with higher viscosity medium, select from the Blending Tables