| PORTABLE MIXERS | |
| Electric Motor | Air Motor |
| XD-30/43 | XDA-33 |
| XD-87/117 | XDA-100 |
| XD-174/230 | XDA-300 |
| XJ-30/43 | XJA-33 |
| XJ-65/87/117 | XJA-100 |
| XJ-174/230/350 | XJA-300 |
| UNS-1 | UNAR-33 |
| UNS-3 | UNAR-100 |
| UND-1 | UNAG-33 |
| UND-2A | UNAG-100 |
| FIXED MOUNT OPEN TANK "Q" MODELS | |
| Electric Motor | Air Motor |
| XDQ-30/43 | XDAQ-33 |
| XDQ-87/117 | XDAQ-100 |
| XDQ-174/230/350 | XDAQ-300 |
| XJQ-30/43 | XJAQ-33 |
| XJQ-65/87/117 | XJAQ-100 |
| XJQ-174/230/350 | XJAQ-300 |
| FIXED MOUNT STUFFING BOX "C" MODELS | |
| Electric Motor | Air Motor |
| XDC-30/43 | XDAC-33 |
| XDC-87/117 | XDAC-100 |
| XDC-174/230/350 | XDAC-300 |
| XJC-30/43 | XJAC-33 |
| XJC-65/87/117 | XJAC-100 |
| XJC-174/230/350 | XJAC-300 |
| FIXED MOUNT MECHANICAL SEAL "S" MODELS | |
| Electric Motor | Air Motor |
| XDDS-30/43 | N/A |
| XDDS-87/117 | N/A |
| XDDS-174/230/350 | N/A |
| XJDS-30/43 | N/A |
| XJDS-65/87/117 | N/A |
| XJDS-174/230/350 | N/A |
| XJDS-30/43 (NO IN-TANK CPLG) | N/A |
| XJDS-65/87/117 (NO IN-TANK CPLG) | N/A |
| XJDS-174/230/350 (NO IN-TANK CPLG) | N/A |
| XJSS-30/43 | N/A |
| XJSS-65/87/117 | N/A |
| XJSS-174/230/350 | N/A |